Bucktail sale: any 11 for $199.99 — on until 1 October Call Geoff 250-862-2109
Trolling rods and line-counter reels set for bucktails on Okanagan Lake

Feeding times

Okanagan Lake fishing times

Major and minor feeding windows for the dock, sixty days ahead. Calculated from the moon's actual position rather than pulled from a feed.

Feeding times · Sep 3

Today at the dock

28%Poor

Major

04:29 AM – 07:29 AM

05:00 PM – 08:00 PM

Minor

01:44 PM – 03:44 PM

09:16 PM – 11:16 PM

Light

Sunrise 06:20 AM

Sunset 07:40 PM

Last quarter, 56% lit. Majors are three hours around the moon overhead and underfoot, minors two hours around moonrise and moonset. How this is worked out, and the next sixty days

What the windows mean

A major is the three hours centred on the moon passing directly overhead, and again when it is directly underfoot on the far side of the earth. A minor is the two hours around moonrise and moonset. Solunar theory holds that fish feed harder in those periods, and that the effect is strongest around a new or full moon when the sun and moon are pulling together.

Every fishing app you have used is showing you some version of this. What most of them will not tell you is how much weight to put on it.

What we actually think of it

It is a tradition, not a law. The published evidence is mixed, and anyone selling you a guaranteed bite window is selling you something. Geoff has fished this lake for forty years, and in his order of operations solunar sits well behind wind, water temperature and where the kokanee have moved.

Where it earns its keep is choosing between two otherwise equal mornings. If you can fish Tuesday or Thursday and everything else looks the same, take the one with a major in daylight. That is a sensible use of it. Deciding whether to come at all based on a moon phase is not.

How these times are worked out

We compute the moon's position for 49.8164, -119.6229 — the dock on Gellatly Road, not a nearby town — and find the exact moments it culminates overhead and underfoot, plus moonrise and moonset. Those culminations are located by hour angle rather than by peak altitude, because when the moon's declination is shifting the two are not the same instant. Getting that wrong put our underfoot window nine minutes out before we corrected it.

The output was checked against a published solunar app for this exact location and every value agreed within three minutes.

The day rating, and why ours differs from your app

The percentage is our own, and we will show the working rather than hand you a black box: up to 60 points for how close the moon is to new or full, and up to 40 for how much of that major and minor time actually lands between sunrise and sunset, when you would realistically be out. A day with both majors in the dark scores badly even under a full moon, because you cannot fish it.

Other apps weight it differently and will give you a different number for the same day. Neither is authoritative.

Sixty days

Fishing times calendar

Every day for the next two months at the dock. The strip shows midnight to midnight: pale band is daylight, gold is a major window, olive is a minor.

DaylightMajorMinor

Times are local to West Kelowna. Majors are three hours, minors two. Calculated for 49.8164, -119.6229.
DayRatingThrough the dayMajor windowsMinor windowsMoon
Today Sep 3 28% 04:29 AM – 07:29 AM05:00 PM – 08:00 PM 01:44 PM – 03:44 PM09:16 PM – 11:16 PM Last quarter
Fri Sep 4 28% 05:31 AM – 08:31 AM06:04 PM – 09:04 PM 03:00 PM – 05:00 PM10:12 PM – 12:12 AM Last quarter
Sat Sep 5 40% 06:36 AM – 09:36 AM07:08 PM – 10:08 PM 04:00 PM – 06:00 PM Waning crescent
Sun Sep 6 43% 07:40 AM – 10:40 AM08:10 PM – 11:10 PM 11:24 PM – 01:24 AM04:44 PM – 06:44 PM Waning crescent
Mon Sep 7 52% 08:40 AM – 11:40 AM09:09 PM – 12:09 AM 12:48 AM – 02:48 AM05:16 PM – 07:16 PM Waning crescent
Tue Sep 8 60% 09:36 AM – 12:36 PM10:02 PM – 01:02 AM 02:16 AM – 04:16 AM05:40 PM – 07:40 PM Waning crescent
Wed Sep 9 68% 10:27 AM – 01:27 PM10:51 PM – 01:51 AM 03:40 AM – 05:40 AM06:00 PM – 08:00 PM Waning crescent
Thu Sep 10 77% 11:15 AM – 02:15 PM11:00 PM – 02:00 AM 05:04 AM – 07:04 AM06:12 PM – 08:12 PM New moon
Fri Sep 11 76% 12:00 PM – 03:00 PM11:00 PM – 02:00 AM 06:20 AM – 08:20 AM06:28 PM – 08:28 PM New moon
Sat Sep 12 68% 12:22 AM – 03:22 AM12:44 PM – 03:44 PM 07:40 AM – 09:40 AM06:40 PM – 08:40 PM Waxing crescent
Sun Sep 13 59% 01:07 AM – 04:07 AM01:29 PM – 04:29 PM 08:56 AM – 10:56 AM06:56 PM – 08:56 PM Waxing crescent
Mon Sep 14 50% 01:51 AM – 04:51 AM02:14 PM – 05:14 PM 10:08 AM – 12:08 PM07:12 PM – 09:12 PM Waxing crescent
Tue Sep 15 42% 02:37 AM – 05:37 AM03:01 PM – 06:01 PM 11:24 AM – 01:24 PM07:36 PM – 09:36 PM Waxing crescent
Wed Sep 16 35% 03:25 AM – 06:25 AM03:50 PM – 06:50 PM 12:32 PM – 02:32 PM08:04 PM – 10:04 PM Waxing crescent
Thu Sep 17 28% 04:15 AM – 07:15 AM04:40 PM – 07:40 PM 01:40 PM – 03:40 PM08:44 PM – 10:44 PM First quarter
Fri Sep 18 21% 05:05 AM – 08:05 AM05:31 PM – 08:31 PM 02:32 PM – 04:32 PM09:36 PM – 11:36 PM First quarter
Sat Sep 19 26% 05:56 AM – 08:56 AM06:21 PM – 09:21 PM 03:16 PM – 05:16 PM10:36 PM – 12:36 AM First quarter
Sun Sep 20 38% 06:46 AM – 09:46 AM07:10 PM – 10:10 PM 03:48 PM – 05:48 PM Waxing gibbous
Mon Sep 21 41% 07:34 AM – 10:34 AM07:58 PM – 10:58 PM 11:44 PM – 01:44 AM04:12 PM – 06:12 PM Waxing gibbous
Tue Sep 22 49% 08:20 AM – 11:20 AM08:43 PM – 11:43 PM 12:56 AM – 02:56 AM04:32 PM – 06:32 PM Waxing gibbous
Wed Sep 23 56% 09:05 AM – 12:05 PM09:27 PM – 12:27 AM 02:08 AM – 04:08 AM04:48 PM – 06:48 PM Waxing gibbous
Thu Sep 24 64% 09:49 AM – 12:49 PM10:10 PM – 01:10 AM 03:24 AM – 05:24 AM05:04 PM – 07:04 PM Waxing gibbous
Fri Sep 25 71% 10:32 AM – 01:32 PM10:54 PM – 01:54 AM 04:36 AM – 06:36 AM05:16 PM – 07:16 PM Waxing gibbous
Sat Sep 26 81% 11:17 AM – 02:17 PM11:00 PM – 02:00 AM 05:52 AM – 07:52 AM05:32 PM – 07:32 PM Full moon
Sun Sep 27 75% 11:39 PM – 02:39 AM12:03 PM – 03:03 PM 07:12 AM – 09:12 AM05:48 PM – 07:48 PM Waning gibbous
Mon Sep 28 65% 12:28 AM – 03:28 AM12:53 PM – 03:53 PM 08:32 AM – 10:32 AM06:08 PM – 08:08 PM Waning gibbous
Tue Sep 29 55% 01:19 AM – 04:19 AM01:47 PM – 04:47 PM 09:56 AM – 11:56 AM06:32 PM – 08:32 PM Waning gibbous
Wed Sep 30 45% 02:16 AM – 05:16 AM02:46 PM – 05:46 PM 11:20 AM – 01:20 PM07:08 PM – 09:08 PM Waning gibbous
Thu Oct 1 36% 03:17 AM – 06:17 AM03:49 PM – 06:49 PM 12:44 PM – 02:44 PM07:56 PM – 09:56 PM Waning gibbous
Fri Oct 2 23% 04:21 AM – 07:21 AM04:53 PM – 07:53 PM 01:48 PM – 03:48 PM09:04 PM – 11:04 PM Last quarter
Sat Oct 3 18% 05:26 AM – 08:26 AM05:57 PM – 08:57 PM 02:40 PM – 04:40 PM10:24 PM – 12:24 AM Last quarter
Sun Oct 4 32% 06:27 AM – 09:27 AM06:57 PM – 09:57 PM 03:16 PM – 05:16 PM Waning crescent
Mon Oct 5 40% 07:25 AM – 10:25 AM07:52 PM – 10:52 PM 11:52 PM – 01:52 AM03:44 PM – 05:44 PM Waning crescent
Tue Oct 6 49% 08:18 AM – 11:18 AM08:44 PM – 11:44 PM 01:20 AM – 03:20 AM04:04 PM – 06:04 PM Waning crescent
Wed Oct 7 57% 09:08 AM – 12:08 PM09:31 PM – 12:31 AM 02:44 AM – 04:44 AM04:20 PM – 06:20 PM Waning crescent
Thu Oct 8 65% 09:54 AM – 12:54 PM10:17 PM – 01:17 AM 04:04 AM – 06:04 AM04:32 PM – 06:32 PM Waning crescent
Fri Oct 9 73% 10:39 AM – 01:39 PM11:00 PM – 02:00 AM 05:20 AM – 07:20 AM04:48 PM – 06:48 PM New moon
Sat Oct 10 80% 11:24 AM – 02:24 PM11:00 PM – 02:00 AM 06:36 AM – 08:36 AM05:00 PM – 07:00 PM New moon
Sun Oct 11 73% 11:46 PM – 02:46 AM12:09 PM – 03:09 PM 07:52 AM – 09:52 AM05:20 PM – 07:20 PM Waxing crescent
Mon Oct 12 64% 12:32 AM – 03:32 AM12:55 PM – 03:55 PM 09:08 AM – 11:08 AM05:40 PM – 07:40 PM Waxing crescent
Tue Oct 13 56% 01:19 AM – 04:19 AM01:44 PM – 04:44 PM 10:20 AM – 12:20 PM06:04 PM – 08:04 PM Waxing crescent
Wed Oct 14 48% 02:09 AM – 05:09 AM02:34 PM – 05:34 PM 11:28 AM – 01:28 PM06:40 PM – 08:40 PM Waxing crescent
Thu Oct 15 39% 02:59 AM – 05:59 AM03:25 PM – 06:25 PM 12:28 PM – 02:28 PM07:28 PM – 09:28 PM Waxing crescent
Fri Oct 16 28% 03:50 AM – 06:50 AM04:15 PM – 07:15 PM 01:12 PM – 03:12 PM08:24 PM – 10:24 PM Waxing crescent
Sat Oct 17 19% 04:40 AM – 07:40 AM05:05 PM – 08:05 PM 01:48 PM – 03:48 PM09:32 PM – 11:32 PM First quarter
Sun Oct 18 13% 05:29 AM – 08:29 AM05:52 PM – 08:52 PM 02:16 PM – 04:16 PM10:40 PM – 12:40 AM First quarter
Mon Oct 19 26% 06:16 AM – 09:16 AM06:38 PM – 09:38 PM 02:36 PM – 04:36 PM Waxing gibbous
Tue Oct 20 34% 07:01 AM – 10:01 AM07:22 PM – 10:22 PM 11:56 PM – 01:56 AM02:56 PM – 04:56 PM Waxing gibbous
Wed Oct 21 44% 07:44 AM – 10:44 AM08:06 PM – 11:06 PM 01:08 AM – 03:08 AM03:08 PM – 05:08 PM Waxing gibbous
Thu Oct 22 51% 08:27 AM – 11:27 AM08:49 PM – 11:49 PM 02:20 AM – 04:20 AM03:24 PM – 05:24 PM Waxing gibbous
Fri Oct 23 59% 09:11 AM – 12:11 PM09:33 PM – 12:33 AM 03:36 AM – 05:36 AM03:36 PM – 05:36 PM Waxing gibbous
Sat Oct 24 68% 09:56 AM – 12:56 PM10:20 PM – 01:20 AM 04:52 AM – 06:52 AM03:52 PM – 05:52 PM Waxing gibbous
Sun Oct 25 77% 10:44 AM – 01:44 PM11:00 PM – 02:00 AM 06:12 AM – 08:12 AM04:12 PM – 06:12 PM Full moon
Mon Oct 26 79% 11:10 PM – 02:10 AM11:36 AM – 02:36 PM 07:32 AM – 09:32 AM04:32 PM – 06:32 PM Full moon
Tue Oct 27 69% 12:04 AM – 03:04 AM12:33 PM – 03:33 PM 09:00 AM – 11:00 AM05:04 PM – 07:04 PM Waning gibbous
Wed Oct 28 57% 01:03 AM – 04:03 AM01:34 PM – 04:34 PM 10:20 AM – 12:20 PM05:48 PM – 07:48 PM Waning gibbous
Thu Oct 29 48% 02:06 AM – 05:06 AM02:39 PM – 05:39 PM 11:36 AM – 01:36 PM06:48 PM – 08:48 PM Waning gibbous
Fri Oct 30 35% 03:11 AM – 06:11 AM03:43 PM – 06:43 PM 12:32 PM – 02:32 PM08:04 PM – 10:04 PM Waning gibbous
Sat Oct 31 21% 04:14 AM – 07:14 AM04:44 PM – 07:44 PM 01:16 PM – 03:16 PM09:28 PM – 11:28 PM Waning gibbous
Sun Nov 1 10% 04:14 AM – 07:14 AM04:42 PM – 07:42 PM 12:44 PM – 02:44 PM09:56 PM – 11:56 PM Last quarter

Want the wind for those days too? That is on the wind page. Choosing a month rather than a day? Start with when to come.

Common questions

What are major and minor fishing times?

Majors are the three hours around the moon passing directly overhead and directly underfoot. Minors are the two hours around moonrise and moonset. The idea is that fish feed harder in those windows.

It is an angling tradition that has been in print for the best part of a century, and most fishing apps you have used are showing you some version of it.

Does solunar actually work?

Honestly, the evidence is mixed and we are not going to pretend otherwise. Geoff has fished this lake for forty years and treats it as one input well behind wind, water temperature and where the bait has moved.

Use it to choose between two otherwise equal mornings. Do not use it to decide whether to come at all.

How do you calculate these times?

We compute the moon's position for the dock at 49.8164, -119.6229 and find the exact moments it culminates overhead and underfoot, plus moonrise and moonset. Culminations are found by hour angle rather than peak altitude, because when the moon's declination is moving those are not the same instant.

We checked the output against a published solunar app for this exact location and every value agreed within three minutes.

What does the day rating mean?

It is our own score and we will show the working: up to 60 points for how close the moon is to new or full, which is when solunar effects are supposed to peak, and up to 40 for how much of that major and minor time actually falls in daylight when you would realistically be fishing.

It is not an industry standard and it is not the same number another app will give you.

Found a window that works?

Call or text Geoff with the date. Half day $500, full day $800.

Call Geoff Text Geoff